Gilles Villemure
Gilles Villemure
Born: May 30, 1940
Trois-Rivieres, QC Canada
Position: G
Height: 5'8"
Weight: 185
Shoot/Catch: Right
Career: 1958-1969
Major league statistics
Gilles Villemure compiled a career record of 256 wins, 252 losses and 46 ties with a goals against average of 3.26 in his career with the Troy Bruins, Guelph Biltmore Mad Hatters, New York Rovers, Long Island Ducks, Johnstown Jets, Charlotte Checkers, Vancouver Canucks, Baltimore Clippers and Buffalo Bisons. He began playing during the 1958 season and last took the ice during the 1969 campaign.
![]() Guelph Biltmore Mad Hatters |
![]() Johnstown Jets |
![]() Charlotte Checkers |
![]() Long Island Ducks |
![]() Baltimore Clippers |
![]() Vancouver Canucks |
![]() Buffalo Bisons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | IHL | Troy Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | OHA | Guelph Biltmore Mad Hatters | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | New York Rovers | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Long Island Ducks | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Johnstown Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Vancouver Canucks | 70 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 66 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Vancouver Canucks | 60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Vancouver Canucks | 69 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 70 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 37 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 62 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 65 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 655 | 0 | 8 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | IHL | Troy Bruins | 3 | 180 | 1 | 2 | 0 | 18 | 6.00 | |||||
1959-60 | OHA | Guelph Biltmore Mad Hatters | 35 | 1980 | 0 | 1 | 128 | 3.88 | ||||||
1960-61 | EHL | New York Rovers | 51 | 3060 | 16 | 34 | 1 | 0 | 1 | 223 | 4.37 | |||
1961-62 | EHL | Long Island Ducks | 65 | 3900 | 25 | 39 | 1 | 0 | 3 | 251 | 3.86 | |||
1961-62 | EHL | Johnstown Jets | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | |||||
1961-62 | EHL | Charlotte Checkers | 1 | 60 | 0 | 1 | 0 | 7 | 7.00 | |||||
1962-63 | WHL | Vancouver Canucks | 70 | 4200 | 35 | 31 | 4 | 6 | 5 | 228 | 3.26 | 2297 | 2069 | .901 |
1963-64 | AHL | Baltimore Clippers | 66 | 3960 | 31 | 33 | 2 | 3 | 192 | 2.91 | ||||
1964-65 | WHL | Vancouver Canucks | 60 | 3676 | 27 | 26 | 6 | 2 | 212 | 3.46 | ||||
1965-66 | WHL | Vancouver Canucks | 69 | 4178 | 32 | 34 | 3 | 5 | 223 | 3.20 | ||||
1966-67 | AHL | Baltimore Clippers | 70 | 4180 | 34 | 27 | 9 | 3 | 4 | 238 | 3.42 | |||
1967-68 | AHL | Buffalo Bisons | 37 | 2160 | 18 | 13 | 6 | 3 | 3 | 89 | 2.47 | |||
1968-69 | AHL | Buffalo Bisons | 62 | 3674 | 36 | 12 | 14 | 2 | 6 | 148 | 2.42 | |||
1969-70 | AHL | Buffalo Bisons | 65 | 3714 | 0 | 8 | 156 | 2.52 | ||||||
Totals | 655 | 38982 | 256 | 252 | 46 | 14 | 41 | 2115 | 3.26 | 4184 | 2069 | .495 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Guelph Biltmore Mad Hatters | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1962-63 | WHL | Vancouver Canucks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Vancouver Canucks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Vancouver Canucks | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Baltimore Clippers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Buffalo Bisons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Buffalo Bisons | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Guelph Biltmore Mad Hatters | 5 | 300 | 0 | 0 | 0 | 0 | 1 | 19 | 3.80 | 0 | ||
1962-63 | WHL | Vancouver Canucks | 7 | 429 | 3 | 4 | 0 | 0 | 1 | 27 | 3.78 | 0 | ||
1964-65 | WHL | Vancouver Canucks | 5 | 309 | 1 | 4 | 0 | 0 | 0 | 17 | 3.30 | 0 | ||
1965-66 | WHL | Vancouver Canucks | 7 | 420 | 3 | 4 | 0 | 0 | 0 | 27 | 3.86 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 9 | 569 | 4 | 5 | 0 | 0 | 0 | 39 | 4.11 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 5 | 247 | 1 | 3 | 0 | 0 | 0 | 15 | 3.64 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 6 | 360 | 2 | 4 | 0 | 0 | 1 | 19 | 3.17 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 14 | 875 | 11 | 3 | 0 | 0 | 1 | 31 | 2.13 | 0 | ||
Totals | 58 | 3509 | 25 | 27 | 0 | 0 | 4 | 194 | 3.32 | 194 | 0 | .000 |